Prețul minereului de crom în Pakistan pe 29 decembrie
Dec 28, 2022
Lăsaţi un mesaj
| Produs (cr2o3) | nota | citat mainstream | prețul tranzacției de masă | unitate |
| Minereu de crom | 40-42 procente | 280-285 | 275-280 | USD/tonă |
| 38-40 procente | 260-265 | 255-260 | ||
| 36-38 procente | 240-245 | 235-240 | ||
| 34-36 procente | 215-220 | 215-220 | ||
| 32-34 procente | 195-200 | 195-200 | ||
| 30-32 procente | 175-180 | 175-180 |



