Oferta China Silicon Metal pe 7 martie
Mar 07, 2023
Lăsaţi un mesaj
| nota | Cotație cu taxe incluse (USD/tonă) |
| 421 | 2760-2820 |
| 2202 | 4200-4300 |
| 3303 | 2720-2770 |
| 441 | 2600-2650 |
| 553 | 2430-2470 |
Lăsaţi un mesaj
| nota | Cotație cu taxe incluse (USD/tonă) |
| 421 | 2760-2820 |
| 2202 | 4200-4300 |
| 3303 | 2720-2770 |
| 441 | 2600-2650 |
| 553 | 2430-2470 |
Trimite anchetă
S-ar putea sa-ti placa si